The Electric Underfloor Heating Decoupling Membrane provides an effective and energy-efficient underfloor heating solution for heating your home when paired with the Komfort Electric Underfloor Heating Cable, which is suitable for installation under tile, stone, ceramic or similar. Integrating easily as part of your existing floor design, the thin, low-profile membrane ensures minimal disruption to your home.
Technical Data
- Each stud has an approx. spacing of 30mm
- Dimensions: W1000 x D6.6mm
- Cable thickness: Can use between 2 – 4.5mm cables
To achieve the following outputs, you must use the Komfort Electric Underfloor Heating Cable.
Cable Spacing Guide
| Choose Cable Length (metre) | Power Watts | 100W/m2 | 4 notches | 135W/m2 | 3 notches | 195W/m2 | 2 notches |
| 12.5 | 150 | 1.50 | 1.11 | 0.77 |
| 19 | 225 | 2.25 | 1.67 | 1.15 |
| 25 | 300 | 3.00 | 2.22 | 1.54 |
| 31.5 | 375 | 3.75 | 2.78 | 1.92 |
| 37.5 | 450 | 4.50 | 3.33 | 2.31 |
| 44 | 525 | 5.25 | 3.89 | 2.69 |
| 50 | 600 | 6.00 | 4.44 | 3.08 |
| 56.5 | 675 | 6.75 | 5.00 | 3.46 |
| 62.5 | 750 | 7.50 | 5.56 | 3.85 |
| 75 | 900 | 9.00 | 6.67 | 4.62 |
| 87.5 | 1050 | 10.50 | 7.78 | 5.38 |
| 100 | 1200 | 12.00 | 8.89 | 6.15 |
| 112.5 | 1350 | 13.50 | 10.00 | 6.92 |
| 125 | 1500 | 15.00 | 11.11 | 7.69 |
| 150 | 1800 | 18.00 | 13.33 | 9.23 |
| 187.5 | 2250 | 22.50 | 16.67 | 11.54 |





